Exchange Rates

PLEASE CONTACT OUR HEAD OFFICE 020 7183 4197 or 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES

ThomasExchangeGlobal.co.uk Selling Rate Comparison

Company Name Euro
(Europe)
Dollars
(USA)
Yen
(Japan)
Dollars
(Australia)
Last Updated
These exchange rates have been taken from the individual company's website today.
THOMAS EXCHANGE GLOBAL1.16801.5575146.001.59202013-06-17
Halifax1.13911.5189142.181.54052013-06-17
Post Office1.15081.5170140.791.58392013-06-17
HSBC1.14901.5308140.011.58872013-06-17
Travelex1.15151.536143.51.5912013-06-17
High Street Bureaus1.141.51411.572013-06-17
Marks Spencer1.13061.5222140.011.56832013-06-17

We stock more currencies, if the exchange rate is not published on the chart please call us on 
020 7183 4197 or 020 7240 1214, and we will be more than happy to give you a rate

Country Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.20482 1.16800 17-06-13
Dollars - USA 1.60000 1.55750 17-06-13
Yen - Japan 153.84621 146.00000 17-06-13
Dollars - Australia 1.67785 1.59200 17-06-13
Dollars - Canada 1.64745 1.55400 17-06-13
Franc - Switzerland 1.49925 1.42000 17-06-13
Koruna - Czech 31.60000 29.35000 17-06-13
Rand - South Africa 15.99000 15.20000 17-06-13
Kroner - Denmark 9.02000 8.57000 17-06-13
Kroner - Norway 9.31000 8.76000 17-06-13
Kroner - Sweden 10.50000 9.88000 17-06-13
Baht - Thailand 50.30000 46.50000 17-06-13
Dirham - UAE 5.93000 5.61000 17-06-13
Dollars - East Carribean 4.39000 4.02000 17-06-13
Dollar - New Zealand 2.01500 1.89700 17-06-13
Dollar - Singapore 2.04250 1.92200 17-06-13
Dollars - Barbados 3.26000 3.00000 17-06-13
Dollars - Hongkong 12.55000 11.90000 17-06-13
Forint - Hungary 359.00000 331.00000 17-06-13
Kuna - Croatia 9.29000 8.52000 17-06-13
Lira - Turkey 2.99900 2.84500 17-06-13
Pesos - Mexico 20.95000 19.20000 17-06-13
Pound - Egypt 11.60000 10.60000 17-06-13
Ringgit - Malaysia 5.07000 4.70000 17-06-13
Rupee - India 93.95000 84.50000 17-06-13
Zloty - Poland 5.25000 4.84000 17-06-13
Sheqel - Israel 5.96000 5.42000 17-06-13
Krona - Iceland 195.50000 182.20000 17-06-13
Dinar - Jordan 1.15900 1.07400 17-06-13
Dinar - Bahrain 0.61100 0.57700 17-06-13
Lev - Bulgaria 2.41000 2.23000 17-06-13
Real - Brazil 3.55000 3.24000 17-06-13
Peso - Chile 821.00000 735.00000 17-06-13
Yuan - China 9.99000 9.25000 17-06-13
Peso - Dominican 67.70000 62.00000 17-06-13
Dollar - Fiji 3.10000 2.72000 17-06-13
Dalasi - Gambia 56.99000 48.01000 17-06-13
Rupiah - Indonesia 16390.00000 14560.00000 17-06-13
Dollar - Jamaica 166.25000 148.80000 17-06-13
Shilling - Kenya 143.25000 128.70000 17-06-13
Won - South Korean 1865.00000 1700.00000 17-06-13
Dinar - Kuwait 0.45900 0.43300 17-06-13
Lat - Latvia 0.86500 0.79800 17-06-13
Lita - Lithuania 4.23000 3.91000 17-06-13
Dirham - Morocco 12.45000 11.65000 17-06-13
Rupee - Mauritius 50.65000 46.20000 17-06-13
Rial - Oman 0.63100 0.58800 17-06-13
Peso - Phillipines 71.10000 63.30000 17-06-13
Riyal - Qatar 5.94000 5.57000 17-06-13
Ruble - Russia 52.90000 47.75000 17-06-13
Riyal - Saudi Arabia 6.15000 5.74000 17-06-13
Peso - Argentina 0.00000 8.00000 17-06-13
Rupee - Sri Lanka 200.89999 180.00000 17-06-13
Kroons - Estonia 0.00000 0.00000 17-06-13
Pulas - Botswana 13.30000 10.01000 17-06-13
Dollar - Taiwan 48.64000 44.40000 17-06-13
Dollar - Trinidad 10.51000 9.61000 17-06-13
Leu - Rumania 5.49000 5.03000 17-06-13
Nuevo Sol - Peru 4.65000 4.07000 17-06-13
Hryvna - Ukrain 13.25000 11.85000 17-06-13
Dong - Vietnam 34990.00000 30001.00000 17-06-13
Euro(TC) - Europe 1.22850 1.13200 17-06-13
Yen(TC) - Japan 155.89999 143.00000 17-06-13
Franc(TC) - Swiss 0.00000 0.00000 17-06-13
Dollar(TC) - Canadian 1.66900 1.54200 17-06-13
Dollar(TC) - USA 1.61812 1.52200 17-06-13
Dollar(TC) - Australia 1.71500 1.57500 17-06-13
Pound - Lebanon 2430.00000 2205.00000 17-06-13
Bolivar - Venezuela 0.00000 0.00000 17-06-13
Rupee - Pakistan 163.95000 135.50999 17-06-13
Taka - Bangladesh 130.25000 107.00000 17-06-13
Dollar - Bermuda 0.00000 1.40000 17-06-13
Peso - Colombia 3205.00000 2735.00000 17-06-13
Dinar - Tunisia 0.00000 2.40000 17-06-13
Dollar - Bahamas 0.00000 1.39000 17-06-13
Maraka - Bosnia Hercegovina 2.56000 2.04000 17-06-13
Rupee - Seychelles 0.00000 16.10000 17-06-13
Dollar - Namibia 16.59000 13.60000 17-06-13
Patacas - Macau 0.00000 11.20000 17-06-13
Dollar - Belize 0.00000 2.75000 17-06-13
Boliviano - Bolivia 12.05000 9.43000 17-06-13
Dollar - Brunei 2.10000 1.75000 17-06-13
Riel - Cambodia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 17-06-13
CFA Franc - CFA
(we recommend US Dollars or Euros)
0.00000 0.00000 17-06-13
Colon - Costa Rica 859.00000 737.00000 17-06-13
Peso - Cuba
(we recommend Euros)
0.00000 0.00000 17-06-13
Sucre - Ecuador
(we recommend US Dollars and small notes possible)
4.92000 3.91000 17-06-13
Quetzal - Guatemala 13.35000 10.55000 17-06-13
Dinar - Iraq 1970.00000 1560.00000 17-06-13
Rial - Iran 0.00000 0.00000 17-06-13
Cedi - Ghana
(we recommend US Dollars and small notes possible)
0.00000 0.00000 17-06-13
Rufiyaa - Maldives
(Do not buy at present)
0.00000 0.00000 17-06-13
Rupee - Nepal 154.75000 121.50000 17-06-13
Guarani - Paraguay 0.00000 0.00000 17-06-13
Lilangeni - Swaziland
(we recommend US Dollars and may be South African Rand)
0.00000 0.00000 17-06-13
Pound - Syria 0.00000 135.50000 17-06-13
Dinar - Serbia 149.00000 120.00000 17-06-13
Tenge - Kazakhstan 0.00000 212.75000 17-06-13
Afghani - Afghanistan 0.00000 0.00000 17-06-13
Last Updated On: 2013-06-17 21:50:45