Exchange Rates
PLEASE CONTACT OUR HEAD OFFICE 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
ThomasExchangeGlobal.co.uk Selling Rate Comparsion
| Company Name | Euro (Europe) |
Dollars (USA) |
Yen (Japan) |
Dollars (Australia) |
Last Updated |
| These exchange rates have been taken from the individual company's website today. | |||||
| THOMAS EXCHANGE GLOBAL | 1.1750 | 1.56 | 125.00 | 1.4530 | 2012-02-22 |
| Halifax | 1.1578 | 1.5360 | 120.69 | 1.3959 | 2012-02-22 |
| Post Office | 1.1650 | 1.5400 | 120.14 | 1.4338 | 2012-02-22 |
| HSBC | 1.1229 | 1.4893 | 118.80 | 1.3777 | 2012-02-22 |
| Currency Express | 0 | 0 | 0 | 0 | 2011-10-31 |
| High Street Bureaus | 1.13 | 1.49 | 119.00 | 1.38 | 2012-02-22 |
| Marks Spencer | 1.1468 | 1.5368 | 118.90 | 1.4219 | 2012-02-22 |
We stock more currencies, if the exchange rate is not published on the chart please call us onÂ
020 7240 1214, and we will be more than happy to give you a rate
| Country | Currency | Buying Rate (£) | Selling Rate (£) | Last Updated |
|
Euro - Europe | 1.20919 | 1.17500 | 22-02-12 |
|
Dollars - USA | 1.60000 | 1.56000 | 22-02-12 |
|
Yen - Japan | 130.89011 | 125.00000 | 22-02-12 |
|
Dollars - Australia | 1.52672 | 1.45300 | 22-02-12 |
|
Dollars - Canada | 1.62074 | 1.53800 | 22-02-12 |
|
Franc - Switzerland | 1.48810 | 1.41000 | 22-02-12 |
|
Koruna - Czech | 30.55000 | 28.80000 | 22-02-12 |
|
Rand - South Africa | 12.55000 | 12.02000 | 22-02-12 |
|
Kroner - Denmark | 9.20000 | 8.67000 | 22-02-12 |
|
Kroner - Norway | 9.25000 | 8.75000 | 22-02-12 |
|
Kroner - Sweden | 10.85000 | 10.25000 | 22-02-12 |
|
Baht - Thailand | 50.15000 | 46.55000 | 22-02-12 |
|
Dirham - UAE | 5.95000 | 5.65000 | 22-02-12 |
|
Dollars - East Carribean | 4.45000 | 4.08000 | 22-02-12 |
|
Dollar - New Zealand | 1.95750 | 1.85000 | 22-02-12 |
|
Dollar - Singapore | 2.04990 | 1.94000 | 22-02-12 |
|
Dollars - Barbados | 3.30000 | 3.03500 | 22-02-12 |
|
Dollars - Hongkong | 12.54000 | 12.00000 | 22-02-12 |
|
Forint - Hungary | 358.00000 | 330.00000 | 22-02-12 |
|
Kuna - Croatia | 9.45000 | 8.70000 | 22-02-12 |
|
Lira - Turkey | 2.82990 | 2.69000 | 22-02-12 |
|
Pesos - Mexico | 21.20000 | 19.40000 | 22-02-12 |
|
Pound - Egypt | 9.99000 | 9.06000 | 22-02-12 |
|
Ringgit - Malaysia | 4.95000 | 4.58000 | 22-02-12 |
|
Rupee - India | 82.10000 | 72.00000 | 22-02-12 |
|
Zloty - Poland | 5.10000 | 4.85000 | 22-02-12 |
|
Sheqel - Israel | 6.25000 | 5.67000 | 22-02-12 |
|
Krona - Iceland | 198.25000 | 189.00000 | 22-02-12 |
|
Dinar - Jordan | 1.16990 | 1.08000 | 22-02-12 |
|
Dinar - Bahrain | 0.61900 | 0.58100 | 22-02-12 |
|
Lev - Bulgaria | 2.45000 | 2.25000 | 22-02-12 |
|
Real - Brazil | 2.85000 | 2.60000 | 22-02-12 |
|
Peso - Chile | 810.00000 | 722.00000 | 22-02-12 |
|
Yuan - China | 10.40000 | 9.55000 | 22-02-12 |
|
Peso - Dominican | 65.15000 | 58.10000 | 22-02-12 |
|
Dollar - Fiji | 2.90000 | 2.58000 | 22-02-12 |
|
Dalasi - Gambia | 51.70000 | 42.50000 | 22-02-12 |
|
Rupiah - Indonesia | 15120.00000 | 13425.00000 | 22-02-12 |
|
Dollar - Jamaica | 143.75000 | 129.75000 | 22-02-12 |
|
Shilling - Kenya | 140.25000 | 126.25000 | 22-02-12 |
|
Won - South Korean | 1890.00000 | 1705.00000 | 22-02-12 |
|
Dinar - Kuwait | 0.45600 | 0.42700 | 22-02-12 |
|
Lat - Latvia | 0.87990 | 0.79700 | 22-02-12 |
|
Lita - Lithuania | 4.35000 | 3.95000 | 22-02-12 |
|
Dirham - Morocco | 14.10000 | 11.75000 | 22-02-12 |
|
Rupee - Mauritius | 48.35000 | 43.57000 | 22-02-12 |
|
Rial - Oman | 0.63250 | 0.59200 | 22-02-12 |
|
Peso - Phillipines | 71.25000 | 63.30000 | 22-02-12 |
|
Riyal - Qatar | 5.98000 | 5.60000 | 22-02-12 |
|
Ruble - Russia | 49.85000 | 45.02000 | 22-02-12 |
|
Riyal - Saudi Arabia | 6.15000 | 5.77000 | 22-02-12 |
|
Peso - Argentina | 6.99000 | 6.30000 | 22-02-12 |
|
Rupee - Sri Lanka | 195.99001 | 170.00000 | 22-02-12 |
|
Kroons - Estonia | 0.00000 | 0.00000 | 22-02-12 |
|
Pulas - Botswana | 12.30000 | 10.50000 | 22-02-12 |
|
Dollar - Taiwan | 49.20000 | 44.23000 | 22-02-12 |
|
Dollar - Trinidad | 9.90000 | 8.95000 | 22-02-12 |
|
Leu - Rumania | 5.49000 | 4.98000 | 22-02-12 |
|
Nuevo Sol - Peru | 4.55000 | 3.96000 | 22-02-12 |
|
Hryvna - Ukrain | 14.25000 | 11.83000 | 22-02-12 |
|
Dong - Vietnam | 36529.50000 | 29550.00000 | 22-02-12 |
|
Euro(TC) - Europe | 1.24224 | 1.14750 | 22-02-12 |
|
Yen(TC) - Japan | 133.50000 | 121.50000 | 22-02-12 |
|
Franc(TC) - Swiss | 1.50900 | 0.00000 | 22-02-12 |
|
Dollar(TC) - Canadian | 1.64750 | 1.52250 | 22-02-12 |
|
Dollar(TC) - USA | 1.62866 | 1.53250 | 22-02-12 |
|
Dollar(TC) - Australia | 1.55990 | 1.42500 | 22-02-12 |
|
Pound - Lebanon | 2625.00000 | 2160.00000 | 22-02-12 |
|
Bolivar - Venezuela | 0.00000 | 0.00000 | 22-02-12 |
|
Rupee - Pakistan | 152.99001 | 127.85000 | 22-02-12 |
|
Taka - Bangladesh | 146.99001 | 109.85000 | 22-02-12 |
|
Dollar - Bermuda | 2.05000 | 1.46000 | 22-02-12 |
|
Peso - Colombia | 3318.00000 | 2770.00000 | 22-02-12 |
|
Dinar - Tunisia | 2.69000 | 2.13000 | 22-02-12 |
|
Dollar - Bahamas | 0.00000 | 1.45000 | 22-02-12 |
|
Maraka - Bosnia Hercegovina | 2.52000 | 2.10000 | 22-02-12 |
|
Rupee - Seychelles | 0.00000 | 18.40000 | 22-02-12 |
|
Dollar - Namibia | 13.64000 | 11.90000 | 22-02-12 |
|
Patacas - Macau | 0.00000 | 11.65000 | 22-02-12 |
|
Dollar - Belize | 3.66000 | 2.80000 | 22-02-12 |
|
Boliviano - Bolivia | 12.33000 | 9.65000 | 22-02-12 |
|
Dollar - Brunei | 2.18000 | 1.85000 | 22-02-12 |
|
Riel - Cambodia (we recommend US Dollars and small notes possible) |
0.00000 | 0.00000 | 22-02-12 |
|
CFA Franc - CFA (we recommend US Dollars or Euros) |
0.00000 | 0.00000 | 22-02-12 |
|
Colon - Costa Rica | 879.00000 | 709.00000 | 22-02-12 |
|
Peso - Cuba (we recommend Euros) |
0.00000 | 0.00000 | 22-02-12 |
|
Sucre - Ecuador (we recommend US Dollars and small notes possible) |
4.61000 | 3.85000 | 22-02-12 |
|
Quetzal - Guatemala | 13.63000 | 11.25000 | 22-02-12 |
|
Dinar - Iraq | 2076.00000 | 1655.00000 | 22-02-12 |
|
Rial - Iran | 0.00000 | 0.00000 | 22-02-12 |
|
Cedi - Ghana (we recommend US Dollars and small notes possible) |
0.00000 | 0.00000 | 22-02-12 |
|
Dinar - Libya (we recommend US Dollars and small notes possible) |
0.00000 | 0.00000 | 22-02-12 |
|
Rufiyaa - Maldives (Do not buy at present) |
0.00000 | 0.00000 | 22-02-12 |
|
Rupee - Nepal | 146.63000 | 109.75000 | 22-02-12 |
|
Guarani - Paraguay | 0.00000 | 0.00000 | 22-02-12 |
|
Lilangeni - Swaziland (we recommend US Dollars and may be South African Rand) |
0.00000 | 0.00000 | 22-02-12 |
|
Schilling - Tanzania (we recommend US Dollars or Euros) |
0.00000 | 0.00000 | 22-02-12 |
|
Schilling - Uganda (we recommend US Dollars and small notes possible) |
0.00000 | 0.00000 | 22-02-12 |
|
Kwacha - Zambia (we recommend US Dollars and small notes possible) |
0.00000 | 0.00000 | 22-02-12 |
|
Pound - Syria | 88.70000 | 70.30000 | 22-02-12 |
|
Dinar - Serbia | 136.91000 | 109.10000 | 22-02-12 |
|
Tenge - Kazakhstan | 261.39999 | 207.30000 | 22-02-12 |
|
Afghani - Afghanistan | 0.00000 | 0.00000 | 22-02-12 |
| Last Updated On: 2012-02-22 15:23:27 | ||||







