PLEASE CONTACT OUR BRANCH ON 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
Thomas Exchange Global Sell Rate Comparsion
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
THOMAS EXCHANGE GLOBAL1.1521.61751542.012009-07-02
Halifax1.11091.5646151.441.93112009-07-02
Post Office1.12741.5911149.351.98052009-07-02
Travelex1.12831.592152.91.9742009-07-02
Currency Express1.13021.5938152.351.9822009-07-02
High Street Bureaus1.1051.555148.51.9352009-07-02
Marks Spencer1.10661.5756150.651.93342009-07-02
We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7240 1214, and we will be more than happy to give you a rate


Country Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.19048 1.15200 02-07-2009
Dollars - USA 1.67224 1.61750 02-07-2009
Yen - Japan 166.11301 154.00000 02-07-2009
Dollars - Australia 2.12766 2.01000 02-07-2009
Dollars - Canada 1.97628 1.85500 02-07-2009
Franc - Switzerland 1.83486 1.72500 02-07-2009
Koruna - Czech 31.48000 28.29000 02-07-2009
Rand - South Africa 13.40000 12.42000 02-07-2009
Kroner - Denmark 9.01000 8.48000 02-07-2009
Kroner - Norway 10.82000 10.20000 02-07-2009
Kroner - Sweden 12.95000 12.22000 02-07-2009
Baht - Thailand 56.77000 54.00000 02-07-2009
Dirham - UAE 6.26000 5.87000 02-07-2009
Dollars - East Carribean 4.68000 4.19000 02-07-2009
Dollar - New Zealand 2.65000 2.52500 02-07-2009
Dollar - Singapore 2.46000 2.32750 02-07-2009
Dollars - Barbados 3.42000 3.14000 02-07-2009
Dollars - Hongkong 13.19000 12.46000 02-07-2009
Forint - Hungary 339.19000 301.00000 02-07-2009
Kuna - Croatia 9.27000 8.10000 02-07-2009
Lira - Turkey 2.59000 2.45000 02-07-2009
Pesos - Mexico 22.77000 20.59000 02-07-2009
Pound - Egypt 9.70000 8.45000 02-07-2009
Ringgit - Malaysia 6.02000 5.54000 02-07-2009
Rupee - India 83.43000 73.85000 02-07-2009
Zloty - Poland 5.32000 4.93500 02-07-2009
Sheqel - Israel 6.74000 6.10000 02-07-2009
Krona - Iceland 299.00000 190.53999 02-07-2009
Dinar - Jordan 1.21800 1.11950 02-07-2009
Dinar - Bahrain 0.64560 0.60040 02-07-2009
Lev - Bulgaria 2.39000 2.17500 02-07-2009
Real - Brazil 3.35000 2.97000 02-07-2009
Peso - Chile 943.21997 835.00000 02-07-2009
Yuan - China 11.96000 10.72000 02-07-2009
Peso - Dominican 61.53000 55.13000 02-07-2009
Dollar - Fiji 3.61000 3.17000 02-07-2009
Dalasi - Gambia 47.07000 39.05000 02-07-2009
Indonesia - Rupiah 17804.00000 15600.00000 02-07-2009
Dollar - Jamaica 154.25999 136.64999 02-07-2009
Shilling - Kenya 185.00000 119.25000 02-07-2009
Won - South Korean 2234.00000 1995.00000 02-07-2009
Dinar - Kuwait 0.49080 0.45850 02-07-2009
Lat - Latvia 0.89240 0.78850 02-07-2009
Lita - Lithuania 4.39000 3.89000 02-07-2009
Dirham - Morocco 13.99000 11.80000 02-07-2009
Rupee - Mauritius 55.96000 50.70000 02-07-2009
Rial - Oman 0.65940 0.61250 02-07-2009
Peso - Phillipines 83.30000 72.93000 02-07-2009
Riyal - Qatar 6.24000 5.80000 02-07-2009
Ruble - Russia 54.76000 48.34000 02-07-2009
Riyal - Saudi Arabia 6.42000 5.98000 02-07-2009
Peso - Argentina 0.00000 5.00000 02-07-2009
Rupee - Sri Lanka 211.34000 183.00000 02-07-2009
Kroons - Estonia 19.13000 17.40000 02-07-2009
Pulas - Botswana 11.90000 10.63000 02-07-2009
Dollar - Taiwan 56.90000 50.95000 02-07-2009
Dollar - Trinidad 10.66000 9.65000 02-07-2009
Leu - Rumania 5.33000 4.67000 02-07-2009
Peso - Peru 5.40000 4.62000 02-07-2009
Hryvna - Ukrain 0.00000 12.06000 02-07-2009
Dong - Vietnam 28000.00000 24000.00000 02-07-2009
Euro(TC) - Europe 1.19474 1.12500 02-07-2009
Yen(TC) - Japan 169.59000 152.00000 02-07-2009
Franc(TC) - Swiss 1.87020 0.00000 02-07-2009
Dollar(TC) - Canadian 1.98280 1.82500 02-07-2009
Dollar(TC) - USA 1.68634 1.59000 02-07-2009
Dollar(TC) - Australia 2.14340 1.98500 02-07-2009
Pound - Lebanon 2787.00000 2225.00000 02-07-2009
Bolivar - Venezuela 0.00000 0.00000 02-07-2009
Rupee - Pakistan 149.37000 120.00000 02-07-2009
Taka - Bangladesh 0.00000 0.00000 02-07-2009
Dollar - Bermuda 0.00000 1.48000 02-07-2009
Peso - Columbia 3747.00000 2980.00000 02-07-2009
Dinar - Tunisia 2.39000 1.96000 02-07-2009
Dollar - Bahamas 0.00000 1.50000 02-07-2009
Maraka - Bosnia Hercegovina 2.56000 1.94000 02-07-2009
Rupee - Seychelles 0.00000 0.00000 02-07-2009
Dollar - Namibia 14.72000 12.05000 02-07-2009
Patacas - Macau 14.70000 11.60000 02-07-2009
Last Updated On: 02-07-09 19:09
Copyright © 2008 Thomas Exchange Global. All Rights Reserved
| |
Website Developed By Futura Internet Services