International Money Transfer
YOUR MONEY YOUR WAY
International Travel Money Authorised and Regulated by FSA
Regulated by
FSA
Home About Us Our Services Corporate Exchange Rates Currency by Post Contact Links
PLEASE CONTACT OUR BRANCH ON 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
 
Thomas Exchange Global Sell Rate Comparsion
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
THOMAS EXCHANGE GLOBAL1.11.52135.11.6242010-03-17
Halifax1.04961.4456131.411.55882010-03-17
Post Office1.07251.48130.31.60372010-03-17
HSBC1.03121.4234128.91.54742010-03-17
Currency Express1.07581.4843133.711.60842010-03-17
High Street Bureaus1.0551.4551321.5752010-03-17
Marks Spencer1.06041.465130.51.56412010-03-17
We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7240 1214, and we will be more than happy to give you a rate


Country Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.12613 1.10000 17-03-2010
Dollars - USA 1.54799 1.52000 17-03-2010
Yen - Japan 143.67821 135.10001 17-03-2010
Dollars - Australia 1.71821 1.62400 17-03-2010
Dollars - Canada 1.60256 1.51400 17-03-2010
Franc - Switzerland 1.66389 1.57300 17-03-2010
Koruna - Czech 29.45000 27.20000 17-03-2010
Rand - South Africa 11.67000 10.86000 17-03-2010
Kroner - Denmark 8.52000 8.06000 17-03-2010
Kroner - Norway 9.17000 8.68000 17-03-2010
Kroner - Sweden 11.15000 10.55000 17-03-2010
Baht - Thailand 51.54000 47.56000 17-03-2010
Dirham - UAE 5.78000 5.46000 17-03-2010
Dollars - East Carribean 4.34000 3.92000 17-03-2010
Dollar - New Zealand 2.20000 2.10000 17-03-2010
Dollar - Singapore 2.19000 2.08000 17-03-2010
Dollars - Barbados 3.16000 2.91000 17-03-2010
Dollars - Hongkong 12.24000 11.60000 17-03-2010
Forint - Hungary 304.29001 280.00000 17-03-2010
Kuna - Croatia 8.46000 7.67000 17-03-2010
Lira - Turkey 2.38000 2.25000 17-03-2010
Pesos - Mexico 20.12000 18.23000 17-03-2010
Pound - Egypt 8.81000 7.74000 17-03-2010
Ringgit - Malaysia 5.23000 4.82000 17-03-2010
Rupee - India 73.70000 65.00000 17-03-2010
Zloty - Poland 4.47000 4.15000 17-03-2010
Sheqel - Israel 5.98000 5.45000 17-03-2010
Krona - Iceland 299.00000 183.00000 17-03-2010
Dinar - Jordan 1.12710 1.04100 17-03-2010
Dinar - Bahrain 0.59680 0.56000 17-03-2010
Lev - Bulgaria 2.26000 2.07000 17-03-2010
Real - Brazil 2.83000 2.54000 17-03-2010
Peso - Chile 851.50000 757.00000 17-03-2010
Yuan - China 11.06000 9.95000 17-03-2010
Peso - Dominican 58.45000 52.50000 17-03-2010
Dollar - Fiji 3.10000 2.74000 17-03-2010
Dalasi - Gambia 44.73000 36.25000 17-03-2010
Indonesia - Rupiah 14640.00000 12900.00000 17-03-2010
Dollar - Jamaica 143.89000 128.00000 17-03-2010
Shilling - Kenya 185.00000 112.00000 17-03-2010
Won - South Korean 1834.00000 1645.00000 17-03-2010
Dinar - Kuwait 0.45540 0.42600 17-03-2010
Lat - Latvia 0.82820 0.75620 17-03-2010
Lita - Lithuania 4.04000 3.69000 17-03-2010
Dirham - Morocco 13.19000 10.85000 17-03-2010
Rupee - Mauritius 48.67000 44.15000 17-03-2010
Rial - Oman 0.61090 0.56800 17-03-2010
Peso - Phillipines 73.28000 64.45000 17-03-2010
Riyal - Qatar 5.78000 5.38000 17-03-2010
Ruble - Russia 47.26000 42.00000 17-03-2010
Riyal - Saudi Arabia 5.94000 5.50000 17-03-2010
Peso - Argentina 6.99000 5.50000 17-03-2010
Rupee - Sri Lanka 191.20000 165.00000 17-03-2010
Kroons - Estonia 18.11000 16.55000 17-03-2010
Pulas - Botswana 11.03000 9.80000 17-03-2010
Dollar - Taiwan 50.99000 45.35000 17-03-2010
Dollar - Trinidad 10.12000 9.18000 17-03-2010
Leu - Rumania 4.77000 4.33000 17-03-2010
Peso - Peru 4.67000 4.00000 17-03-2010
Hryvna - Ukrain 0.00000 11.50000 17-03-2010
Dong - Vietnam 31990.00000 23580.00000 17-03-2010
Euro(TC) - Europe 1.13250 1.07500 17-03-2010
Yen(TC) - Japan 145.64000 132.50000 17-03-2010
Franc(TC) - Swiss 1.68800 0.00000 17-03-2010
Dollar(TC) - Canadian 1.62750 1.49500 17-03-2010
Dollar(TC) - USA 1.56740 1.49000 17-03-2010
Dollar(TC) - Australia 1.74430 1.60500 17-03-2010
Pound - Lebanon 2504.00000 2120.00000 17-03-2010
Bolivar - Venezuela 0.00000 0.00000 17-03-2010
Rupee - Pakistan 139.13000 115.56000 17-03-2010
Taka - Bangladesh 0.00000 104.10000 17-03-2010
Dollar - Bermuda 1.98000 1.38000 17-03-2010
Peso - Columbia 3029.00000 2569.00000 17-03-2010
Dinar - Tunisia 2.22000 1.92000 17-03-2010
Dollar - Bahamas 1.96000 1.36000 17-03-2010
Maraka - Bosnia Hercegovina 2.34000 1.98000 17-03-2010
Rupee - Seychelles 0.00000 0.00000 17-03-2010
Dollar - Namibia 12.11000 10.49000 17-03-2010
Patacas - Macau 15.71000 11.27000 17-03-2010
Dollar - Belize 3.66000 2.79000 17-03-2010
Boliviano - Bolivia 12.63000 9.29000 17-03-2010
Dollar - Brunei 2.28000 1.98000 17-03-2010
Riel - Cambodia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 17-03-2010
CFA Franc - CFA
(we recommend US Dollars or Euros)
0.00000 0.00000 17-03-2010
Colon - Costa Rica 867.00000 714.00000 17-03-2010
Peso - Cuba
(we recommend Euros)
0.00000 0.00000 17-03-2010
Sucre - Ecuador
(we recommend US Dollars and small notes possible)
0.00000 0.00000 17-03-2010
Quetzal - Guatemala 14.31000 10.67000 17-03-2010
Dinar - Iraq 2076.00000 1598.00000 17-03-2010
Rial - Iran 0.00000 0.00000 17-03-2010
Cedi - Ghana
(we recommend US Dollars and small notes possible)
0.00000 0.00000 17-03-2010
Dinar - Libya
(we recommend US Dollars and small notes possible)
0.00000 0.00000 17-03-2010
Rufiyaa - Maldives
(Do not buy at present)
0.00000 0.00000 17-03-2010
Rupee - Nepal 0.00000 0.00000 17-03-2010
Guarani - Paraguay 8507.00000 6134.00000 17-03-2010
Lilangeni - Swaziland
(we recommend US Dollars and may be South African Rand)
0.00000 0.00000 17-03-2010
Schilling - Tanzania
(we recommend US Dollars or Euros)
0.00000 0.00000 17-03-2010
Schilling - Uganda
(we recommend US Dollars and small notes possible)
0.00000 0.00000 17-03-2010
Kwacha - Zambia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 17-03-2010
Pound - Syria 81.59000 63.61000 17-03-2010
Dinar - Serbia 125.99000 98.70000 17-03-2010
Tenge - Kazakhstan 0.00000 0.00000 17-03-2010
Afghani - Afghanistan 0.00000 0.00000 17-03-2010
Last Updated On: 17-03-10 12:02
Copyright © 2008 Thomas Exchange Global. All Rights Reserved
| |
Website Developed By www.thomasexchangeglobal.co.uk