PLEASE CONTACT OUR BRANCH ON 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
Thomas Exchange Global Sell Rate Comparsion
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
THOMAS EXCHANGE GLOBAL1.2351.9252002.0152008-05-16
Halifax1.2021.8577189.261.95262008-05-16
Post Office1.20941.8774197.391.97682008-05-16
Travelex1.22051.8882193.922.00882008-05-16
Currency Express1.22111.8891196.681.99522008-05-16
High Street Bureaus1.2151.89193.51.9852008-05-16
Marks Spencer1.21111.8768193.31.95252008-05-16
We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7240 1214, and we will be more than happy to give you a rate


Country Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.28205 1.23500 16-05-2008
Dollars - USA 1.98020 1.92500 16-05-2008
Yen - Japan 211.41600 200.00000 16-05-2008
Dollars - Australia 2.14133 2.01500 16-05-2008
Dollars - Canada 2.02840 1.90500 16-05-2008
Franc - Switzerland 2.12314 2.00000 16-05-2008
Koruna - Czech 32.79000 30.20000 16-05-2008
Rand - South Africa 15.35000 14.35000 16-05-2008
Pounds - Cyprus 0.84500 0.00000 16-05-2008
Kroner - Denmark 9.79000 9.16000 16-05-2008
Kroner - Norway 10.30000 9.66000 16-05-2008
Kroner - Sweden 12.25000 11.47000 16-05-2008
Baht - Thailand 67.89000 60.00000 16-05-2008
Dirham - UAE 7.39000 6.98000 16-05-2008
Dollars - East Carribean 5.42000 4.90000 16-05-2008
Dollar - New Zealand 2.63990 2.50000 16-05-2008
Dollar - Singapore 2.77590 2.61500 16-05-2008
Dollars - Barbados 4.04000 3.70000 16-05-2008
Dollars - Hongkong 15.69000 14.90000 16-05-2008
Forint - Hungary 327.00000 300.00000 16-05-2008
Kuna - Croatia 9.79000 8.60000 16-05-2008
Lira - Turkey 2.51950 2.32000 16-05-2008
Pesos - Mexico 21.79000 19.40000 16-05-2008
Pound - Malta 0.64500 0.00000 16-05-2008
Pound - Egypt 11.09000 9.80000 16-05-2008
Ringgit - Malaysia 6.59000 6.06000 16-05-2008
Rupee - India 87.50000 77.00000 16-05-2008
Zloty - Poland 4.45000 4.12000 16-05-2008
Sheqel - Israel 7.05000 6.25000 16-05-2008
Krona - Iceland 158.00000 144.00000 16-05-2008
Dinar - Jordan 1.44790 1.32100 16-05-2008
Dinar - Bahrain 0.76890 0.71100 16-05-2008
Lev - Bulgaria 2.59000 2.35000 16-05-2008
Real - Brazil 3.45000 3.00000 16-05-2008
Peso - Chile 999.00000 850.00000 16-05-2008
Yuan - China 14.31000 12.85000 16-05-2008
Peso - Dominican 69.95000 62.00000 16-05-2008
Dollar - Fiji 3.09000 2.75000 16-05-2008
Dalasi - Gambia 42.89000 36.00000 16-05-2008
Indonesia - Rupiah 19550.00000 16750.00000 16-05-2008
Dollar - Jamaica 147.99000 127.00000 16-05-2008
Shilling - Kenya 195.00000 115.00000 16-05-2008
Won - South Korean 2245.00000 1875.00000 16-05-2008
Dinar - Kuwait 0.55250 0.50200 16-05-2008
Lat - Latvia 0.93950 0.84500 16-05-2008
Lita - Lithuania 4.65000 4.15000 16-05-2008
Dirham - Morocco 15.69000 13.00000 16-05-2008
Rupee - Mauritius 56.49000 48.50000 16-05-2008
Rial - Oman 0.79290 0.72300 16-05-2008
Peso - Phillipines 87.99000 76.75000 16-05-2008
Riyal - Qatar 7.45000 6.85000 16-05-2008
Ruble - Russia 49.49000 43.50000 16-05-2008
Riyal - Saudi Arabia 7.69000 7.07000 16-05-2008
Koruna - Slovakia 43.19000 38.00000 16-05-2008
Peso - Argentina 6.59000 5.90000 16-05-2008
Rupee - Sri Lanka 229.00000 203.00000 16-05-2008
Kroons - Estonia 20.99000 18.70000 16-05-2008
Pulas - Botswana 13.49000 12.05000 16-05-2008
Dollar - Taiwan 63.49000 56.40000 16-05-2008
Dollar - Trinidad 12.99000 11.60000 16-05-2008
Euro(TC) - Europe 1.29032 1.21500 16-05-2008
Yen(TC) - Japan 213.69000 197.00000 16-05-2008
Franc(TC) - Swiss 2.15790 1.99000 16-05-2008
Dollar(TC) - Canadian 2.05390 1.89000 16-05-2008
Dollar(TC) - USA 1.99999 1.91000 16-05-2008
Dollar(TC) - Australia 2.16790 2.00000 16-05-2008
Last Updated On: 16-05-08 12:01
Copyright © 2008 Thomas Exchange Global. All Rights Reserved
| |
Website Developed By Futura Internet Services