International Money Transfer
YOUR MONEY YOUR WAY
International Travel Money
Home About Us Our Services Corporate Exchange Rates Currency by Post Contact Links
PLEASE CONTACT OUR BRANCH ON 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
 
Thomas Exchange Global Sell Rate Comparsion
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
THOMAS EXCHANGE GLOBAL1.18251.545134.91.7052010-07-29
Halifax1.13721.4828129.80481.63622010-07-29
Post Office1.16551.5205128.8271.67862010-07-29
HSBC1.128051.4675127.991.621652010-07-29
Currency Express1.16891.5096132.251.66892010-07-29
High Street Bureaus1.1451.505131.051.6752010-07-28
Marks Spencer1.1571.4982128.81.64182010-07-29
We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7240 1214, and we will be more than happy to give you a rate


Country Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.22399 1.18250 29-07-2010
Dollars - USA 1.58730 1.54500 29-07-2010
Yen - Japan 142.45010 134.89999 29-07-2010
Dollars - Australia 1.80180 1.70500 29-07-2010
Dollars - Canada 1.67785 1.58400 29-07-2010
Franc - Switzerland 1.70649 1.61400 29-07-2010
Koruna - Czech 31.06000 28.65000 29-07-2010
Rand - South Africa 11.94000 11.15000 29-07-2010
Kroner - Denmark 9.27000 8.76000 29-07-2010
Kroner - Norway 9.94000 9.40000 29-07-2010
Kroner - Sweden 11.79000 11.15000 29-07-2010
Baht - Thailand 52.66000 48.60000 29-07-2010
Dirham - UAE 5.94000 5.60000 29-07-2010
Dollars - East Carribean 4.54000 3.92000 29-07-2010
Dollar - New Zealand 2.22000 2.11150 29-07-2010
Dollar - Singapore 2.20000 2.09200 29-07-2010
Dollars - Barbados 3.27000 3.00000 29-07-2010
Dollars - Hongkong 12.54000 11.91000 29-07-2010
Forint - Hungary 357.07999 327.00000 29-07-2010
Kuna - Croatia 9.18000 8.37000 29-07-2010
Lira - Turkey 2.42000 2.28500 29-07-2010
Pesos - Mexico 20.98000 19.02000 29-07-2010
Pound - Egypt 9.39000 8.30000 29-07-2010
Ringgit - Malaysia 5.19000 4.78000 29-07-2010
Rupee - India 77.19000 68.50000 29-07-2010
Zloty - Poland 5.02000 4.65000 29-07-2010
Sheqel - Israel 6.27000 5.70000 29-07-2010
Krona - Iceland 299.00000 177.00000 29-07-2010
Dinar - Jordan 1.15550 1.06600 29-07-2010
Dinar - Bahrain 0.61210 0.57450 29-07-2010
Lev - Bulgaria 2.46000 2.26000 29-07-2010
Real - Brazil 2.91000 2.65000 29-07-2010
Peso - Chile 871.38000 775.00000 29-07-2010
Yuan - China 11.27000 10.15000 29-07-2010
Peso - Dominican 60.96000 54.40000 29-07-2010
Dollar - Fiji 3.20000 2.81000 29-07-2010
Dalasi - Gambia 45.30000 38.25000 29-07-2010
Indonesia - Rupiah 14844.00000 13200.00000 29-07-2010
Dollar - Jamaica 140.85001 127.00000 29-07-2010
Shilling - Kenya 139.00000 120.50000 29-07-2010
Won - South Korean 1979.00000 1775.00000 29-07-2010
Dinar - Kuwait 0.46720 0.43650 29-07-2010
Lat - Latvia 0.89950 0.81750 29-07-2010
Lita - Lithuania 4.38000 3.98000 29-07-2010
Dirham - Morocco 14.18000 11.63250 29-07-2010
Rupee - Mauritius 49.92000 45.30000 29-07-2010
Rial - Oman 0.62620 0.58450 29-07-2010
Peso - Phillipines 75.47000 67.05000 29-07-2010
Riyal - Qatar 5.92000 5.53000 29-07-2010
Ruble - Russia 50.06000 45.15000 29-07-2010
Riyal - Saudi Arabia 6.10000 5.70000 29-07-2010
Peso - Argentina 6.99000 5.50000 29-07-2010
Rupee - Sri Lanka 193.22000 166.50000 29-07-2010
Kroons - Estonia 19.67000 17.98000 29-07-2010
Pulas - Botswana 11.47000 10.10000 29-07-2010
Dollar - Taiwan 52.77000 47.40000 29-07-2010
Dollar - Trinidad 10.42000 9.40000 29-07-2010
Leu - Rumania 5.39000 4.90000 29-07-2010
Nuevo Sol - Peru 4.76000 4.10000 29-07-2010
Hryvna - Ukrain 0.00000 11.50000 29-07-2010
Dong - Vietnam 31990.00000 25500.00000 29-07-2010
Euro(TC) - Europe 1.23916 1.16000 29-07-2010
Yen(TC) - Japan 144.48000 131.00000 29-07-2010
Franc(TC) - Swiss 1.73155 0.00000 29-07-2010
Dollar(TC) - Canadian 1.70173 1.56500 29-07-2010
Dollar(TC) - USA 1.61290 1.52000 29-07-2010
Dollar(TC) - Australia 1.82641 1.68500 29-07-2010
Pound - Lebanon 2640.00000 1990.00000 29-07-2010
Bolivar - Venezuela 0.00000 0.00000 29-07-2010
Rupee - Pakistan 134.39999 111.74000 29-07-2010
Taka - Bangladesh 129.00000 90.34000 29-07-2010
Dollar - Bermuda 1.86000 1.32000 29-07-2010
Peso - Columbia 3098.00000 2454.00000 29-07-2010
Dinar - Tunisia 2.61000 2.09000 29-07-2010
Dollar - Bahamas 1.89000 1.31000 29-07-2010
Maraka - Bosnia Hercegovina 2.72000 2.20000 29-07-2010
Rupee - Seychelles 0.00000 0.00000 29-07-2010
Dollar - Namibia 13.39000 10.55000 29-07-2010
Patacas - Macau 12.76000 10.41000 29-07-2010
Dollar - Belize 3.10000 2.54000 29-07-2010
Boliviano - Bolivia 12.63000 9.29000 29-07-2010
Dollar - Brunei 2.19000 1.87000 29-07-2010
Riel - Cambodia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 29-07-2010
CFA Franc - CFA
(we recommend US Dollars or Euros)
0.00000 0.00000 29-07-2010
Colon - Costa Rica 895.00000 682.00000 29-07-2010
Peso - Cuba
(we recommend Euros)
0.00000 0.00000 29-07-2010
Sucre - Ecuador
(we recommend US Dollars and small notes possible)
0.00000 0.00000 29-07-2010
Quetzal - Guatemala 12.95000 10.25000 29-07-2010
Dinar - Iraq 1883.00000 1495.00000 29-07-2010
Rial - Iran 0.00000 0.00000 29-07-2010
Cedi - Ghana
(we recommend US Dollars and small notes possible)
0.00000 0.00000 29-07-2010
Dinar - Libya
(we recommend US Dollars and small notes possible)
0.00000 0.00000 29-07-2010
Rufiyaa - Maldives
(Do not buy at present)
0.00000 0.00000 29-07-2010
Rupee - Nepal 0.00000 0.00000 29-07-2010
Guarani - Paraguay 8507.00000 6134.00000 29-07-2010
Lilangeni - Swaziland
(we recommend US Dollars and may be South African Rand)
0.00000 0.00000 29-07-2010
Schilling - Tanzania
(we recommend US Dollars or Euros)
0.00000 0.00000 29-07-2010
Schilling - Uganda
(we recommend US Dollars and small notes possible)
0.00000 0.00000 29-07-2010
Kwacha - Zambia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 29-07-2010
Pound - Syria 75.97000 61.10000 29-07-2010
Dinar - Serbia 143.38000 112.80000 29-07-2010
Tenge - Kazakhstan 0.00000 0.00000 29-07-2010
Afghani - Afghanistan 0.00000 0.00000 29-07-2010
Last Updated On: 29-07-10 13:17
Copyright © 2008 Thomas Exchange Global. All Rights Reserved
| |
Website Developed By www.thomasexchangeglobal.co.uk