International Money Transfer
YOUR MONEY YOUR WAY
International Travel Money Authorised and Regulated by FSA
Regulated by
FSA
Home About Us Our Services Corporate Exchange Rates Currency by Post Contact Links
PLEASE CONTACT OUR BRANCH ON 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
 
Thomas Exchange Global Sell Rate Comparsion
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
THOMAS EXCHANGE GLOBAL1.0851.485132.71.6042010-03-11
Halifax1.04411.4204128.93181.54032010-03-11
Post Office1.06621.452127.68171.58282010-03-11
HSBC1.021.4126.231.532010-03-11
Currency Express1.081.46132.191.592010-03-11
High Street Bureaus1.021.41261.532010-03-11
Marks Spencer1.05231.4377127.781.54252010-03-11
We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7240 1214, and we will be more than happy to give you a rate


Country Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.11982 1.08500 11-03-2010
Dollars - USA 1.52207 1.48500 11-03-2010
Yen - Japan 141.24290 132.70000 11-03-2010
Dollars - Australia 1.70068 1.60400 11-03-2010
Dollars - Canada 1.59744 1.50700 11-03-2010
Franc - Switzerland 1.66389 1.57400 11-03-2010
Koruna - Czech 29.36000 27.10000 11-03-2010
Rand - South Africa 11.63000 10.85000 11-03-2010
Kroner - Denmark 8.47000 8.02000 11-03-2010
Kroner - Norway 9.14000 8.65000 11-03-2010
Kroner - Sweden 11.08000 10.50000 11-03-2010
Baht - Thailand 51.13000 47.25000 11-03-2010
Dirham - UAE 5.69000 5.36000 11-03-2010
Dollars - East Carribean 4.26000 3.84000 11-03-2010
Dollar - New Zealand 2.21000 2.10000 11-03-2010
Dollar - Singapore 2.16000 2.05500 11-03-2010
Dollars - Barbados 3.11000 2.87000 11-03-2010
Dollars - Hongkong 12.02000 11.40000 11-03-2010
Forint - Hungary 305.32999 281.00000 11-03-2010
Kuna - Croatia 8.41000 7.65000 11-03-2010
Lira - Turkey 2.37000 2.24000 11-03-2010
Pesos - Mexico 19.91000 18.05000 11-03-2010
Pound - Egypt 8.65000 7.55000 11-03-2010
Ringgit - Malaysia 5.17000 4.76000 11-03-2010
Rupee - India 72.57000 64.00000 11-03-2010
Zloty - Poland 4.45000 4.14000 11-03-2010
Sheqel - Israel 5.91000 5.38000 11-03-2010
Krona - Iceland 299.00000 184.00000 11-03-2010
Dinar - Jordan 1.10950 1.02300 11-03-2010
Dinar - Bahrain 0.58690 0.55100 11-03-2010
Lev - Bulgaria 2.25000 2.06000 11-03-2010
Real - Brazil 2.79000 2.49000 11-03-2010
Peso - Chile 827.62000 736.00000 11-03-2010
Yuan - China 10.89000 9.80000 11-03-2010
Peso - Dominican 56.94000 51.15000 11-03-2010
Dollar - Fiji 3.06000 2.70000 11-03-2010
Dalasi - Gambia 43.76000 37.00000 11-03-2010
Indonesia - Rupiah 14535.00000 12800.00000 11-03-2010
Dollar - Jamaica 141.52000 126.00000 11-03-2010
Shilling - Kenya 185.00000 110.00000 11-03-2010
Won - South Korean 1813.00000 1625.00000 11-03-2010
Dinar - Kuwait 0.44510 0.42000 11-03-2010
Lat - Latvia 0.82250 0.75150 11-03-2010
Lita - Lithuania 4.00000 3.67000 11-03-2010
Dirham - Morocco 13.18000 11.00000 11-03-2010
Rupee - Mauritius 47.63000 43.25000 11-03-2010
Rial - Oman 0.60030 0.55900 11-03-2010
Peso - Phillipines 72.24000 63.51000 11-03-2010
Riyal - Qatar 5.67000 5.30000 11-03-2010
Ruble - Russia 46.96000 41.96000 11-03-2010
Riyal - Saudi Arabia 5.85000 5.46000 11-03-2010
Peso - Argentina 6.99000 5.35000 11-03-2010
Rupee - Sri Lanka 187.42999 162.50000 11-03-2010
Kroons - Estonia 17.99000 16.45000 11-03-2010
Pulas - Botswana 10.94000 9.75000 11-03-2010
Dollar - Taiwan 50.23000 45.10000 11-03-2010
Dollar - Trinidad 9.95000 9.03000 11-03-2010
Leu - Rumania 4.74000 4.30000 11-03-2010
Peso - Peru 4.59000 3.95000 11-03-2010
Hryvna - Ukrain 0.00000 11.25000 11-03-2010
Dong - Vietnam 31990.00000 23500.00000 11-03-2010
Euro(TC) - Europe 1.12613 1.06000 11-03-2010
Yen(TC) - Japan 143.16000 130.00000 11-03-2010
Franc(TC) - Swiss 1.68900 0.00000 11-03-2010
Dollar(TC) - Canadian 1.62080 1.48500 11-03-2010
Dollar(TC) - USA 1.53846 1.45500 11-03-2010
Dollar(TC) - Australia 1.72460 1.58500 11-03-2010
Pound - Lebanon 2504.00000 2120.00000 11-03-2010
Bolivar - Venezuela 0.00000 0.00000 11-03-2010
Rupee - Pakistan 139.13000 115.56000 11-03-2010
Taka - Bangladesh 0.00000 104.10000 11-03-2010
Dollar - Bermuda 1.98000 1.38000 11-03-2010
Peso - Columbia 3029.00000 2569.00000 11-03-2010
Dinar - Tunisia 2.22000 1.92000 11-03-2010
Dollar - Bahamas 1.96000 1.36000 11-03-2010
Maraka - Bosnia Hercegovina 2.34000 1.98000 11-03-2010
Rupee - Seychelles 0.00000 0.00000 11-03-2010
Dollar - Namibia 12.11000 10.49000 11-03-2010
Patacas - Macau 15.71000 11.27000 11-03-2010
Last Updated On: 11-03-10 12:42
Copyright © 2008 Thomas Exchange Global. All Rights Reserved
| |
Website Developed By www.thomasexchangeglobal.co.uk