International Money Transfer
YOUR MONEY YOUR WAY
International Travel Money
Home About Us Our Services Corporate Exchange Rates Currency by Post Contact Links
PLEASE CONTACT OUR BRANCH ON 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
 
Thomas Exchange Global Sell Rate Comparsion
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
THOMAS EXCHANGE GLOBAL1.191.5251281.6552010-09-08
Halifax1.13671.456123.061.58132010-09-07
Post Office1.16781.4954121.861.62282010-09-07
HSBC1.12981.4441121.361.56942010-09-07
Currency Express1.17771.5105126.391.64652010-09-07
High Street Bureaus1.141.451211.62010-09-07
Marks Spencer1.15371.4755122.31.58732010-09-07
We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7240 1214, and we will be more than happy to give you a rate


Country Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.22850 1.19000 08-09-2010
Dollars - USA 1.56740 1.52500 08-09-2010
Yen - Japan 135.13510 128.00000 07-09-2010
Dollars - Australia 1.75439 1.65500 07-09-2010
Dollars - Canada 1.66113 1.57000 07-09-2010
Franc - Switzerland 1.61681 1.52500 07-09-2010
Koruna - Czech 31.10000 28.64000 07-09-2010
Rand - South Africa 11.70000 10.98000 07-09-2010
Kroner - Denmark 9.30000 8.79000 07-09-2010
Kroner - Norway 9.85000 9.30000 07-09-2010
Kroner - Sweden 11.62000 10.99000 07-09-2010
Baht - Thailand 50.16000 46.33000 07-09-2010
Dirham - UAE 5.85000 5.51000 07-09-2010
Dollars - East Carribean 4.48000 3.94000 07-09-2010
Dollar - New Zealand 2.20000 2.09500 07-09-2010
Dollar - Singapore 2.15000 2.03750 07-09-2010
Dollars - Barbados 3.22000 2.96000 07-09-2010
Dollars - Hongkong 12.36000 11.74000 07-09-2010
Forint - Hungary 360.17999 333.00000 07-09-2010
Kuna - Croatia 9.25000 8.44000 07-09-2010
Lira - Turkey 2.39000 2.25000 07-09-2010
Pesos - Mexico 21.04000 19.24000 07-09-2010
Pound - Egypt 9.25000 8.22000 07-09-2010
Ringgit - Malaysia 4.99000 4.62000 07-09-2010
Rupee - India 76.48000 67.70000 07-09-2010
Zloty - Poland 4.95000 4.59250 07-09-2010
Sheqel - Israel 6.14000 5.59000 07-09-2010
Krona - Iceland 299.00000 175.00000 07-09-2010
Dinar - Jordan 1.13950 1.05100 07-09-2010
Dinar - Bahrain 0.60270 0.56600 07-09-2010
Lev - Bulgaria 2.46000 2.27000 07-09-2010
Real - Brazil 2.79000 2.55000 07-09-2010
Peso - Chile 816.01001 726.00000 07-09-2010
Yuan - China 11.12000 10.00000 07-09-2010
Peso - Dominican 60.02000 53.61000 07-09-2010
Dollar - Fiji 3.12000 2.78000 07-09-2010
Dalasi - Gambia 48.67000 42.20000 07-09-2010
Indonesia - Rupiah 14624.00000 13050.00000 07-09-2010
Dollar - Jamaica 137.92000 124.25000 07-09-2010
Shilling - Kenya 139.00000 119.25000 07-09-2010
Won - South Korean 1934.00000 1740.00000 07-09-2010
Dinar - Kuwait 0.46030 0.43000 07-09-2010
Lat - Latvia 0.90230 0.81500 07-09-2010
Lita - Lithuania 4.39000 3.98000 07-09-2010
Dirham - Morocco 14.12000 11.60000 07-09-2010
Rupee - Mauritius 50.27000 44.60000 07-09-2010
Rial - Oman 0.61690 0.57600 07-09-2010
Peso - Phillipines 72.01000 64.00000 07-09-2010
Riyal - Qatar 5.83000 5.44000 07-09-2010
Ruble - Russia 50.08000 45.22000 07-09-2010
Riyal - Saudi Arabia 6.01000 5.61000 07-09-2010
Peso - Argentina 6.99000 5.55000 07-09-2010
Rupee - Sri Lanka 190.63000 166.00000 07-09-2010
Kroons - Estonia 19.68000 18.00000 07-09-2010
Pulas - Botswana 11.37000 10.21000 07-09-2010
Dollar - Taiwan 51.82000 46.53000 07-09-2010
Dollar - Trinidad 10.30000 9.25000 07-09-2010
Leu - Rumania 5.44000 4.94000 07-09-2010
Nuevo Sol - Peru 4.65000 4.03000 07-09-2010
Hryvna - Ukrain 0.00000 11.59000 07-09-2010
Dong - Vietnam 33043.50000 26000.00000 07-09-2010
Euro(TC) - Europe 1.24844 1.16000 07-09-2010
Yen(TC) - Japan 137.03899 123.00000 07-09-2010
Franc(TC) - Swiss 1.64082 0.00000 07-09-2010
Dollar(TC) - Canadian 1.68506 1.54500 07-09-2010
Dollar(TC) - USA 1.59236 1.49500 07-09-2010
Dollar(TC) - Australia 1.77848 1.63000 07-09-2010
Pound - Lebanon 2625.00000 2130.00000 07-09-2010
Bolivar - Venezuela 0.00000 0.00000 07-09-2010
Rupee - Pakistan 147.89000 95.79000 07-09-2010
Taka - Bangladesh 134.50999 98.37000 07-09-2010
Dollar - Bermuda 2.05000 1.43000 07-09-2010
Peso - Columbia 3302.00000 2483.00000 07-09-2010
Dinar - Tunisia 2.54000 1.98000 07-09-2010
Dollar - Bahamas 2.05000 1.42000 07-09-2010
Maraka - Bosnia Hercegovina 2.67000 2.14000 07-09-2010
Rupee - Seychelles 26.04000 17.42000 07-09-2010
Dollar - Namibia 12.55000 10.28000 07-09-2010
Patacas - Macau 13.83000 11.36000 07-09-2010
Dollar - Belize 4.10000 2.74000 07-09-2010
Boliviano - Bolivia 12.45000 9.75000 07-09-2010
Dollar - Brunei 2.29000 1.97000 07-09-2010
Riel - Cambodia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 07-09-2010
CFA Franc - CFA
(we recommend US Dollars or Euros)
0.00000 0.00000 07-09-2010
Colon - Costa Rica 890.00000 705.00000 07-09-2010
Peso - Cuba
(we recommend Euros)
0.00000 0.00000 07-09-2010
Sucre - Ecuador
(we recommend US Dollars and small notes possible)
0.00000 0.00000 07-09-2010
Quetzal - Guatemala 14.08000 11.04000 07-09-2010
Dinar - Iraq 2065.00000 1626.00000 07-09-2010
Rial - Iran 0.00000 0.00000 07-09-2010
Cedi - Ghana
(we recommend US Dollars and small notes possible)
0.00000 0.00000 07-09-2010
Dinar - Libya
(we recommend US Dollars and small notes possible)
0.00000 0.00000 07-09-2010
Rufiyaa - Maldives
(Do not buy at present)
0.00000 17.49000 07-09-2010
Rupee - Nepal 139.64000 98.79000 07-09-2010
Guarani - Paraguay 9086.00000 6552.00000 07-09-2010
Lilangeni - Swaziland
(we recommend US Dollars and may be South African Rand)
0.00000 0.00000 07-09-2010
Schilling - Tanzania
(we recommend US Dollars or Euros)
0.00000 0.00000 07-09-2010
Schilling - Uganda
(we recommend US Dollars and small notes possible)
0.00000 0.00000 07-09-2010
Kwacha - Zambia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 07-09-2010
Pound - Syria 87.26000 65.33000 07-09-2010
Dinar - Serbia 143.38000 112.47000 07-09-2010
Tenge - Kazakhstan 259.26001 203.98000 07-09-2010
Afghani - Afghanistan 0.00000 0.00000 07-09-2010
Last Updated On: 08-09-10 07:35
Copyright © 2008 Thomas Exchange Global. All Rights Reserved
| |
Website Developed By www.thomasexchangeglobal.co.uk