International Money Transfer
YOUR MONEY YOUR WAY
International Travel Money
Home About Us Our Services Corporate Exchange Rates Currency by Post Contact Links

PLEASE CONTACT OUR BRANCH ON 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
Thomas Exchange Global Sell Rate Comparsion
Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
T.E.G 1.375 2.035 223 2.28 29-11-07
American Express 0 0 0 0 29-11-07
Halifax 1.3365 1.9874 211.96 2.2175 29-11-07
Marks Spencer 1.349 1.999 219.15 2.249 29-11-07
Post Office 1.3247 1.9693 216.93 2.1841 29-11-07
Thomas Cook 0 0 0 0 29-11-07
Travelex 1.3548 2.0021 216.69 2.3021 29-11-07


Country Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.45980 1.41500 20-04-2006
Dollar - USA 1.76990 1.73000 20-04-2006
Yen - Japan 210.52600 203.00000 20-04-2006
Dollar - Australia 2.48750 2.39000 20-04-2006
Dollar - Canada 2.07030 1.98500 20-04-2006
Franc - Switzerland 2.32558 2.23500 20-04-2006
Koruna - Czech Republic 42.49000 39.30000 20-04-2006
Pound - Cyprus 0.85490 0.80500 20-04-2006
Kroner - Denmark 11.14000 10.42000 20-04-2006
Kroner - Norway 11.83000 11.07000 20-04-2006
Kroner - Sweden 14.06000 13.16000 20-04-2006
Rand - South Africa 11.25000 10.30000 20-04-2006
Baht - Thailand 70.39000 65.00000 20-04-2006
Dirham - UAE 6.54000 6.22000 20-04-2006
Dollar - East Caribbean 4.85000 4.35000 20-04-2006
Dollar - New Zealand 2.87990 2.75000 20-04-2006
Dollar - Singapore 2.85990 2.74000 20-04-2006
Dollar - Barbados 3.55999 3.31000 20-04-2006
Dollar - Hong Kong 13.85000 13.15000 20-04-2006
Forint - Hungary 394.00000 364.00000 20-04-2006
Kuna - Croatia 11.15000 10.00000 20-04-2006
Lira - Turkey 2.40450 2.27000 20-04-2006
Pesos - Mexico 19.59000 18.10000 20-04-2006
Pound - Malta 0.63750 0.59750 20-04-2006
Pound - Egypt 10.45000 9.15000 20-04-2006
Ringgit - Malaysia 6.61000 6.15000 20-04-2006
Rupee - India 79.99000 72.00000 20-04-2006
Zloty - Poland 79.99000 72.00000 20-04-2006
Sheqel - Israel 79.99000 72.00000 20-04-2006
Krona - Iceland 79.99000 72.00000 20-04-2006
Dinar - Jordan 79.99000 72.00000 20-04-2006
Dinar - Bahrain 79.99000 72.00000 20-04-2006
Lev - Bulgaria 79.99000 72.00000 20-04-2006
Real - Brazil 79.99000 72.00000 20-04-2006
Peso - Chile 79.99000 72.00000 20-04-2006
Yuan - China 79.99000 72.00000 20-04-2006
Peso - Dominican Republic 79.99000 72.00000 20-04-2006
Dollar - Fiji 79.99000 72.00000 20-04-2006
Dalasi - Gambia 79.99000 72.00000 20-04-2006
Rupiah - Indonesia 79.99000 72.00000 20-04-2006
Dollar - Jamaica 79.99000 72.00000 20-04-2006
Shilling - Kenya 79.99000 72.00000 20-04-2006
Won - South Korea 79.99000 72.00000 20-04-2006
Dinar - Kuwait 79.99000 72.00000 20-04-2006
Lat - Latvia 79.99000 72.00000 20-04-2006
Lita - Lithuania 79.99000 72.00000 20-04-2006
Dirham - Morrocco 79.99000 72.00000 20-04-2006
Rupee - Mauritius 79.99000 72.00000 20-04-2006
Rial - Oman 79.99000 72.00000 20-04-2006
Peso - Phillipines 79.99000 72.00000 20-04-2006
Riyal - Qatar 79.99000 72.00000 20-04-2006
Ruble - Russia 79.99000 72.00000 20-04-2006
Riyal - Saudi Arabia 79.99000 72.00000 20-04-2006
Koruna - Slovakia 79.99000 72.00000 20-04-2006
Peso - Argentina 79.99000 72.00000 20-04-2006
Rupee - Sri Lanka 79.99000 72.00000 20-04-2006
Kroons - Estonia 79.99000 72.00000 20-04-2006
Pulas - Botswana 79.99000 72.00000 20-04-2006
Dollar - Taiwan 79.99000 72.00000 20-04-2006
Trinidad & Tobago Dollar 79.99000 72.00000 20-04-2006
 
PLEASE CONTACT OUR BRANCH ON 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
 
Copyright © 2008 Thomas Exchange Global. All Rights Reserved
| |
Website Developed By www.thomasexchangeglobal.co.uk